VOL Sailing Schedule

BLW

A B C D E
1 Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO BELAWAN
9 VESSEL VOY ETA SIN ETA BLW CARRIER
10
11 BHATRA BHUM 756N 20-May-10 25-May-10 RCL
12
13 BHATRA BHUM 757N 25-May-10 30-May-10 RCL
14
15 BHATRA BHUM 758N 30-May-10 4-Jun-10 RCL
16
17 BHATRA BHUM 759N 5-Jun-10 9-Jun-10 RCL
18
19 BHATRA BHUM 760N 10-Jun-10 14-Jun-10 RCL
20
21 BHATRA BHUM 761N 15-Jun-10 N.A RCL
22
23
24
25 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
26 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
27 MARKETING & SALES OPERATION
28 DAVID LOW NAN NAN SAM YEAN YONG
29 FELICIA KEH
30
31
32

JKT

A B C D E F
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8
9 SAILING SCHEDULE TO JAKARTA
10 VESSEL VOY ETA SIN ETA JKT TERMINAL CARRIER
11 Kota Rancak RCK422 1-Jun-10 5-Jun-10 JKT UTC 1 ACL
12 SINAR SUMBA 090 1-Jun-10 5-Jun-10 I/T300 SSL
13 APL SHENZHEN 069W 1-Jun-10 4-Jun-10 JKT UTC 1 RCL
14 APL SEATTLE 034E 1-Jun-10 25-Jun-10 JKT UTC 1 RCL
15 ITHA BHUM 240S 1-Jun-10 5-Jun-10 JKT UTC 1 RCL
16 Carola E 003W 2-Jun-10 5-Jun-10 JKT UTC 3 ACL
17 CAROLA E 003E 2-Jun-10 5-Jun-10 JKT UTC 3 SSL
18 Kota Harta HTA736 5-Jun-10 9-Jun-10 JKT UTC 1 ACL
19 SINAR SABANG 084 5-Jun-10 9-Jun-10 I/T300 SSL
20 Forever Prosperity 1007N 6-Jun-10 8-Jun-10 JKT UTC 1 YANGHAI
21 Kota Rancak RCK424 8-Jun-10 12-Jun-10 JKT UTC 1 ACL
22 SINAR SUMBA 091 8-Jun-10 12-Jun-10 I/T300 SSL
23 APL SHENZHEN 069E 8-Jun-10 2-Jul-10 JKT UTC 1 RCL
24 ITHA BHUM 241S 8-Jun-10 12-Jun-10 JKT UTC 1 RCL
25 Sanya 032W 9-Jun-10 12-Jun-10 JKT UTC 3 ACL
26 S A N Y A 032E 9-Jun-10 12-Jun-10 JKT UTC 3 SSL
27 Kota Harta HTA738 12-Jun-10 16-Jun-10 JKT UTC 1 ACL
28 SINAR SABANG 085 12-Jun-10 16-Jun-10 I/T300 SSL
29 Catena 1008N 13-Jun-10 15-Jun-10 JKT UTC 1 YANGHAI
30 Kota Rancak RCK426 15-Jun-10 19-Jun-10 JKT UTC 1 ACL
31 SINAR SUMBA 092 15-Jun-10 19-Jun-10 I/T300 SSL
32 APL DALLAS 031W 15-Jun-10 18-Jun-10 JKT UTC 1 RCL
33 ITHA BHUM 242S 15-Jun-10 19-Jun-10 JKT UTC 1 RCL
34 Sanya 033W 16-Jun-10 19-Jun-10 JKT UTC 3 ACL
35 S A N Y A 033E 16-Jun-10 19-Jun-10 JKT UTC 3 SSL
36 ATLANTIC TRADER 009S 18-Jun-10 20-Jun-10 JKT UTC 1 RCL
37 Kota Harta HTA740 19-Jun-10 23-Jun-10 JKT UTC 1 ACL
38 SINAR SABANG 086 19-Jun-10 23-Jun-10 I/T300 SSL
39 Victoria Trader 1008N 20-Jun-10 22-Jun-10 JKT UTC 1 YANGHAI
40 Kota Rancak RCK428 22-Jun-10 26-Jun-10 JKT UTC 1 ACL
41 SINAR SUMBA 093 22-Jun-10 26-Jun-10 I/T300 SSL
42 APL DALLAS 031E 22-Jun-10 16-Jul-10 JKT UTC 1 RCL
43 APL SEATTLE 035W 22-Jun-10 25-Jun-10 JKT UTC 1 RCL
44 ITHA BHUM 243S 22-Jun-10 26-Jun-10 JKT UTC 1 RCL
45 Sanya 034W 23-Jun-10 26-Jun-10 JKT UTC 3 ACL
46 S A N Y A 034E 23-Jun-10 26-Jun-10 JKT UTC 3 SSL
47 JITRA BHUM 165S 25-Jun-10 27-Jun-10 JKT UTC 1 RCL
48 KAMA BHUM 131S 25-Jun-10 27-Jun-10 JKT UTC 1 RCL
49 Kota Harta HTA742 26-Jun-10 30-Jun-10 JKT UTC 1 ACL
50 SINAR SABANG 087 26-Jun-10 30-Jun-10 I/T300 SSL
51 Forever Prosperity 1008N 27-Jun-10 29-Jun-10 JKT UTC 1 YANGHAI
52 Kota Rancak RCK430 29-Jun-10 3-Jul-10 JKT UTC 1 ACL
53 SINAR SUMBA 094 29-Jun-10 3-Jul-10 I/T300 SSL
54 APL SHENZHEN 070W 29-Jun-10 2-Jul-10 JKT UTC 1 RCL
55 APL SEATTLE 035E 29-Jun-10 23-Jul-10 JKT UTC 1 RCL
56 ITHA BHUM 244S 29-Jun-10 3-Jul-10 JKT UTC 1 RCL
57 Sanya 035W 30-Jun-10 3-Jul-10 JKT UTC 3 ACL
58 S A N Y A 035E 30-Jun-10 3-Jul-10 JKT UTC 3 SSL
59 Kota Harta HTA744 3-Jul-10 7-Jul-10 JKT UTC 1 ACL
60 SINAR SABANG 088 3-Jul-10 7-Jul-10 I/T300 SSL
61 Kota Rancak RCK432 6-Jul-10 10-Jul-10 JKT UTC 1 ACL
62 Sanya 036W 7-Jul-10 10-Jul-10 JKT UTC 3 ACL
63 Kota Harta HTA746 10-Jul-10 14-Jul-10 JKT UTC 1 ACL
64 Kota Rancak RCK434 13-Jul-10 17-Jul-10 JKT UTC 1 ACL
65 Sanya 037W 14-Jul-10 17-Jul-10 JKT UTC 3 ACL
66 Kota Harta HTA748 17-Jul-10 21-Jul-10 JKT UTC 1 ACL
67 Kota Rancak RCK436 20-Jul-10 24-Jul-10 JKT UTC 1 ACL
68 Sanya 038W 21-Jul-10 24-Jul-10 JKT UTC 3 ACL
69 Kota Harta HTA750 24-Jul-10 28-Jul-10 JKT UTC 1 ACL
70 Kota Rancak RCK438 27-Jul-10 31-Jul-10 JKT UTC 1 ACL
71 Sanya 039W 28-Jul-10 31-Jul-10 JKT UTC 3 ACL
72 Kota Harta HTA752 31-Jul-10 4-Aug-10 JKT UTC 1 ACL
73 Kota Rancak RCK440 3-Aug-10 7-Aug-10 JKT UTC 1 ACL
74 Sanya 040W 4-Aug-10 7-Aug-10 JKT UTC 3 ACL
75 Kota Harta HTA754 7-Aug-10 11-Aug-10 JKT UTC 1 ACL
76
77 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
78 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
79 MARKETING & SALES OPERATION
80 DAVID LOW NAN NAN SAM YEAN YONG
81 FELICIA KEH

SEMARANG

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8
9 SAILING SCHEDULE TO SEMARANG
10 VESSEL VOY ETA SIN ETA SRG CARRIER
11 ITHA BHUM 240S 1-Jun-10 4-Jun-10 RCL
12 ITHA BHUM 240S 1-Jun-10 4-Jun-10 RCL
13 KOTA RAJIN RJN477 2-Jun-10 5-Jun-10 ACL
14 SINAR SOLO 448 5-Jun-10 11-Jun-10 SSL
15 SINAR BUTON 085 7-Jun-10 9-Jun-10 SSL
16 ITHA BHUM 241S 8-Jun-10 11-Jun-10 RCL
17 KOTA RAJIN RJN479 9-Jun-10 12-Jun-10 ACL
18 SINAR BUTON 086 12-Jun-10 16-Jun-10 SSL
19 SINAR SOLO 449 14-Jun-10 18-Jun-10 SSL
20 ITHA BHUM 242S 15-Jun-10 18-Jun-10 RCL
21 KOTA RAJIN RJN481 16-Jun-10 19-Jun-10 ACL
22 SINAR BUTON 087 19-Jun-10 23-Jun-10 SSL
23 ITHA BHUM 243S 22-Jun-10 25-Jun-10 RCL
24 SINAR BANGKA 285 22-Jun-10 25-Jun-10 SSL
25 KOTA RAJIN RJN483 23-Jun-10 26-Jun-10 ACL
26 SINAR BUTON 088 26-Jun-10 30-Jun-10 SSL
27 ITHA BHUM 244S 29-Jun-10 2-Jul-10 RCL
28 SINAR SOLO 451 29-Jun-10 2-Jul-10 SSL
29 KOTA RAJIN RJN485 30-Jun-10 3-Jul-10 ACL
30 SINAR BUTON 089 3-Jul-10 7-Jul-10 SSL
31 KOTA RAJIN RJN487 7-Jul-10 10-Jul-10 ACL
32 KOTA RAJIN RJN489 14-Jul-10 17-Jul-10 ACL
33 KOTA RAJIN RJN491 21-Jul-10 24-Jul-10 ACL
34 KOTA RAJIN RJN493 28-Jul-10 31-Jul-10 ACL
35 KOTA RAJIN RJN495 4-Aug-10 7-Aug-10 ACL
36
37 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
38 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
39 MARKETING & SALES OPERATION
40 DAVID LOW NAN NAN SAM YEAN YONG
41 FELICIA KEH
42

SUB

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8
9 SAILING SCHEDULE TO SURABAYA
10 VESSEL VOY ETA SIN ETA SBY CARRIER
11 PIYA BHUM 415S 1-Jun-10 5-Jun-10 RCL
12 NORTHERN HARMONY 205 1-Jun-10 2-Jun-10 RCL
13 BERNHARD SIBUM 005S 1-Jun-10 5-Jun-10 RCL
14 SINAR SANGIR 082 2-Jun-10 5-Jun-10 SSL
15 KOTA RAJIN RJN477 2-Jun-10 6-Jun-10 ACL
16 SINAR SANGIR 082 2-Jun-10 5-Jun-10 SSL
17 CAPE FLORES 051E\W 5-Jun-10 9-Jun-10 SSL
18 FAR COLOMBO 004E\W 5-Jun-10 9-Jun-10 SSL
19 SINAR SOLO 448 5-Jun-10 9-Jun-10 SSL
20 REUNION 313 6-Jun-10 9-Jun-10 SSL
21 NORTHERN HARMONY 206 6-Jun-10 9-Jun-10 RCL
22 BERNHARD SIBUM 006S 8-Jun-10 12-Jun-10 RCL
23 PIYA BHUM 416S 8-Jun-10 12-Jun-10 RCL
24 KOTA RAJIN RJN479 9-Jun-10 13-Jun-10 ACL
25 SINAR SANGIR 083 9-Jun-10 12-Jun-10 SSL
26 SINAR BUTON 086 12-Jun-10 15-Jun-10 SSL
27 FAR COLOMBO 005E\W 12-Jun-10 16-Jun-10 SSL
28 NORTHERN HARMONY 207 13-Jun-10 16-Jun-10 RCL
29 BERNHARD SIBUM 007S 15-Jun-10 19-Jun-10 RCL
30 PIYA BHUM 417S 15-Jun-10 19-Jun-10 RCL
31 KOTA RAJIN RJN481 16-Jun-10 20-Jun-10 ACL
32 SINAR SANGIR 084 16-Jun-10 19-Jun-10 SSL
33 SINAR BUTON 087 19-Jun-10 22-Jun-10 SSL
34 FAR COLOMBO 006E\W 19-Jun-10 23-Jun-10 SSL
35 NORTHERN HARMONY 208 20-Jun-10 23-Jun-10 RCL
36 BERNHARD SIBUM 008S 22-Jun-10 26-Jun-10 RCL
37 PIYA BHUM 418S 22-Jun-10 26-Jun-10 RCL
38 KOTA RAJIN RJN483 23-Jun-10 27-Jun-10 ACL
39 SINAR SANGIR 085 23-Jun-10 26-Jun-10 SSL
40 KAMA BHUM 131S 25-Jun-10 29-Jun-10 RCL
41 FAR COLOMBO 007E\W 26-Jun-10 30-Jun-10 SSL
42 SINAR BUTON 088 26-Jun-10 29-Jun-10 SSL
43 NORTHERN HARMONY 209 27-Jun-10 30-Jun-10 RCL
44 BERNHARD SIBUM 009S 29-Jun-10 3-Jul-10 RCL
45 PIYA BHUM 419S 29-Jun-10 3-Jul-10 RCL
46 KOTA RAJIN RJN485 30-Jun-10 4-Jul-10 ACL
47 PIYA BHUM 411S 30-Jun-10 3-Jul-10 RCL
48 SINAR SANGIR 086 30-Jun-10 3-Jul-10 SSL
49 FAR COLOMBO 008E\W 3-Jul-10 7-Jul-10 SSL
50 SINAR BUTON 089 3-Jul-10 6-Jul-10 SSL
51 KOTA RAJIN RJN487 7-Jul-10 11-Jul-10 ACL
52 KOTA RAJIN RJN489 14-Jul-10 18-Jul-10 ACL
53 KOTA RAJIN RJN491 21-Jul-10 25-Jul-10 ACL
54 KOTA RAJIN RJN493 28-Jul-10 1-Aug-10 ACL
55 KOTA RAJIN RJN495 4-Aug-10 8-Aug-10 ACL
56
57 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
58 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
59 MARKETING & SALES OPERATION
60 DAVID LOW NAN NAN SAM YEAN YONG
61 FELICIA KEH

PEN

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO PENANG
9 VESSEL VOY ETA SIN ETA PEN CARRIER
10
11 JARU BHUM 10043 1-Jun-10 5-Jun-10 RCL
12 WAN HAI 313 S055 2-Jun-10 4-Jun-10 SEACON
13 JARU BHUM 10045 8-Jun-10 12-Jun-10 RCL
14 WAN HAI 316 S045 9-Jun-10 11-Jun-10 SEACON
15 JARU BHUM 10047 15-Jun-10 19-Jun-10 RCL
16 WAN HAI 317 S027 16-Jun-10 18-Jun-10 SEACON
17 JARU BHUM 10049 22-Jun-10 26-Jun-10 RCL
18 JARU BHUM 10051 29-Jun-10 3-Jul-10 RCL
19
20 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
21 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
22 MARKETING & SALES OPERATION
23 DAVID LOW NAN NAN SAM YEAN YONG
24 FELICIA KEH
25
26

PGU

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8
9 SAILING SCHEDULE TO PASIR GUDANG
10 VESSEL VOY ETA SIN ETA PEN CARRIER
11 Selatan Datang VDT266 1-Jun-10 1-Jun-10 ACL
12 Selatan Datang VDT268 2-Jun-10 3-Jun-10 ACL
13 Selatan Datang VDT270 4-Jun-10 4-Jun-10 ACL
14 Selatan Datang VDT272 5-Jun-10 6-Jun-10 ACL
15 Selatan Datang VDT274 6-Jun-10 7-Jun-10 ACL
16 Selatan Datang VDT276 8-Jun-10 8-Jun-10 ACL
17 Selatan Datang VDT278 9-Jun-10 10-Jun-10 ACL
18 Selatan Datang VDT280 11-Jun-10 11-Jun-10 ACL
19 Selatan Datang VDT282 12-Jun-10 13-Jun-10 ACL
20 Selatan Datang VDT284 13-Jun-10 14-Jun-10 ACL
21 Selatan Datang VDT286 15-Jun-10 15-Jun-10 ACL
22 Selatan Datang VDT288 16-Jun-10 17-Jun-10 ACL
23 Selatan Datang VDT290 18-Jun-10 18-Jun-10 ACL
24 Selatan Datang VDT292 19-Jun-10 20-Jun-10 ACL
25 Selatan Datang VDT294 20-Jun-10 21-Jun-10 ACL
26 Selatan Datang VDT296 22-Jun-10 22-Jun-10 ACL
27 Selatan Datang VDT298 23-Jun-10 24-Jun-10 ACL
28 Selatan Datang VDT300 25-Jun-10 25-Jun-10 ACL
29
30 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
31 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
32 MARKETING & SALES OPERATION
33 DAVID LOW NAN NAN SAM YEAN YONG
34 FELICIA KEH
35
36

MNN

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO MANILA (NORTH HARBOUR)
9 VESSEL VOY ETA SIN ETA MNL (NH) CARRIER
10
11 TEERA BHUM 068E 4-Jun-10 9-Jun-10 RCL
12 ITAL ORDINE 4-039N 7-Jun-10 11-Jun-10 SEACON
13 RESOURCEFUL 340E 11-Jun-10 16-Jun-10 RCL
14 TEERA BHUM 069E 15-Jun-10 20-Jun-10 RCL
15 ITAL OTTIMA 5-038N 17-Jun-10 18-Jun-10 SEACON
16 TEERA BHUM 070E 25-Jun-10 30-Jun-10 RCL
17
18 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
19 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
20 MARKETING & SALES OPERATION
21 DAVID LOW NAN NAN SAM YEAN YONG
22 FELICIA KEH
23
24

MNS

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO MANILA (SOUTH HARBOUR)
9 VESSEL VOY ETA SIN ETA MNL (SH) CARRIER
10
11 URU BHUM N063 2-Jun-10 6-Jun-10 RCL
12
13 SINOTRANS SHANGHAI N010 8-Jun-10 12-Jun-10 RCL
14
15 VIRA BHUM N067 14-Jun-10 19-Jun-10 RCL
16
17 URU BHUM N064 21-Jun-10 26-Jun-10 RCL
18
19 SINOTRANS SHANGHAI N011 28-Jun-10 3-Jul-10 RCL
20
21 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
22 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
23 MARKETING & SALES OPERATION
24 DAVID LOW NAN NAN SAM YEAN YONG
25 FELICIA KEH

PKG (N)

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8
9 SAILING SCHEDULE TO PORT KLANG (NORTH PORT)
10 VESSEL VOY ETA SIN ETA PKG (N) CARRIER
11
12 JARU BHUM 10043 1-Jun-10 4-Jun-10 RCL
13
14 MOL EMPIRE 20078 3-Jun-10 4-Jun-10 RCL
15
16 JARU BHUM 10045 8-Jun-10 11-Jun-10 RCL
17
18 MOL EMISSARY 20079 10-Jun-10 11-Jun-10 RCL
19
20 JARU BHUM 10047 15-Jun-10 18-Jun-10 RCL
21
22 MOL EMERALD 20080 17-Jun-10 18-Jun-10 RCL
23
24 KING ADRIAN W003 21-Jun-10 23-Jun-10 RCL
25
26 JARU BHUM 10049 22-Jun-10 25-Jun-10 RCL
27
28 MOL EMPIRE 21081 24-Jun-10 25-Jun-10 RCL
29
30 JARU BHUM 10051 29-Jun-10 2-Jul-10 RCL
31
32
33 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
34 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
35 MARKETING & SALES OPERATION
36 DAVID LOW NAN NAN SAM YEAN YONG
37 FELICIA KEH
38
39
40

PKG (W)

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8
9 SAILING SCHEDULE TO PORT KLANG (WEST PORT)
10 VESSEL VOY ETA SIN ETA PKG (W) CARRIER
11
12 JARU BHUM 10043 1-Jun-10 3-Jun-10 RCL
13
14 JARU BHUM 10045 8-Jun-10 10-Jun-10 RCL
15
16 JARU BHUM 10047 15-Jun-10 17-Jun-10 RCL
17
18 JARU BHUM 10049 22-Jun-10 24-Jun-10 RCL
19
20 JARU BHUM 10051 29-Jun-10 1-Jul-10 RCL
21
22
23 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
24 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
25 MARKETING & SALES OPERATION
26 DAVID LOW NAN NAN SAM YEAN YONG
27 FELICIA KEH
28
29
30

SHA

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO SHANGHAI
9 VESSEL VOY ETA SIN ETA SHA CARRIER
10
11 SATTHA BHUM E012 20/05 28/05 SEACON
12 RACHA BHUM E024 27/05 04/06 SEACON
13 KING ADRIAN E002 03/06 11/06 SEACON
14 CAP CAMPBELL E004 10/06 18/06 SEACON
15 CONTI EMDEN E111 17/06 25/06 SEACON
16
17
18 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
19 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
20 MARKETING & SALES OPERATION
21 DAVID LOW NAN NAN SAM YEAN YONG
22 FELICIA KEH
23
24

BKK PAT)

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO BANGKOK (PAT)
9 VESSEL VOY ETA SIN ETA BKK (PAT) CARRIER
10
11 NITHI BHUM N139 12-Jun-10 N.A RCL
12 YANTRA BHUM 787N 12-Jun-10 16-Jun-10 RCL
13 Kota Hadiah HIA001 12-Jun-10 15-Jun-10 ACL
14 PENANG BRIDGE 032N 13-Jun-10 16-Jun-10 PENDULUM
15 DANU BHUM N215 15-Jun-10 19-Jun-10 RCL
16 PHUKET BRIDGE 232N 15-Jun-10 19-Jun-10 PENDULUM
17 ACX COSMOS 267E 16-Jun-10 N.A RCL
18 HUNSA BHUM 194W1 19-Jun-10 N.A RCL
19 YANTRA BHUM 788N 19-Jun-10 23-Jun-10 RCL
20 Kota Hadiah HIA001 19-Jun-10 22-Jun-10 ACL
21 WAN HAI 171 037N 20-Jun-10 23-Jun-10 PENDULUM
22 DANU BHUM N216 22-Jun-10 26-Jun-10 RCL
23 PHUKET BRIDGE 233N 22-Jun-10 26-Jun-10 PENDULUM
24 SINAR BONTANG 166E 23-Jun-10 N.A RCL
25 YANTRA BHUM 789N 26-Jun-10 30-Jun-10 RCL
26 Kota Hadiah HIA001 26-Jun-10 29-Jun-10 ACL
27 PENANG BRIDGE 033N 27-Jun-10 30-Jun-10 PENDULUM
28 DANU BHUM N217 29-Jun-10 3-Jul-10 RCL
29 PHUKET BRIDGE 234N 29-Jun-10 3-Jul-10 PENDULUM
30 HUNSA BHUM 195E 30-Jun-10 N.A RCL
31 Kota Hadiah HIA001 3-Jul-10 6-Jul-10 ACL
32 WAN HAI 171 038N 4-Jul-10 7-Jul-10 PENDULUM
33 PHUKET BRIDGE 235N 6-Jul-10 10-Jul-10 PENDULUM
34 Kota Hadiah HIA001 10-Jul-10 13-Jul-10 ACL
35 PENANG BRIDGE 034N 11-Jul-10 14-Jul-10 PENDULUM
36 PHUKET BRIDGE 236N 13-Jul-10 17-Jul-10 PENDULUM
37 Kota Hadiah HIA001 17-Jul-10 20-Jul-10 ACL
38 WAN HAI 171 039N 18-Jul-10 21-Jul-10 PENDULUM
39 PHUKET BRIDGE 237N 20-Jul-10 24-Jul-10 PENDULUM
40 Kota Hadiah HIA001 24-Jul-10 27-Jul-10 ACL
41 PENANG BRIDGE 035N 25-Jul-10 28-Jul-10 PENDULUM
42 PHUKET BRIDGE 238N 27-Jul-10 31-Jul-10 PENDULUM
43 Kota Hadiah HIA001 31-Jul-10 3-Aug-10 ACL
44 Kota Hadiah HIA001 7-Aug-10 10-Aug-10 ACL
45
46 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
47 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
48 MARKETING & SALES OPERATION
49 DAVID LOW NAN NAN SAM YEAN YONG
50 FELICIA KEH

BKK (TPT)

A B C D E
1 VEGA ORIENT LINE PTE LTD Your browser may not support display of this image.
2 6 TOH GUAN ROAD EAST #01-07V
3 SINGAPORE 608826
4
5
6
7
8 SAILING SCHEDULE TO BANGKOK (TPT)
9 VESSEL VOY ETA SIN ETA BKK (TPT) CARRIER
10
11 NANTA BHUM N017 2-Jun-10 5-Jun-10 RCL
12
13 MATHU BHUM 985N 2-Jun-10 6-Jun-10 RCL
14
15 XETHA BHUM 852N 6-Jun-10 9-Jun-10 RCL
16
17 NANTA BHUM N018 9-Jun-10 12-Jun-10 RCL
18
19 HUNSA BHUM 194E1 9-Jun-10 N.A RCL
20
21 XETHA BHUM 853N 13-Jun-10 16-Jun-10 RCL
22
23 NANTA BHUM N019 16-Jun-10 19-Jun-10 RCL
24
25 HUNSA BHUM 194W1 19-Jun-10 N.A RCL
26
27 XETHA BHUM 854N 20-Jun-10 23-Jun-10 RCL
28
29 NANTA BHUM N020 23-Jun-10 26-Jun-10 RCL
30
31 XETHA BHUM 855N 27-Jun-10 30-Jun-10 RCL
32
33 NANTA BHUM N021 30-Jun-10 3-Jul-10 RCL
34
35 ABV SAILING SCHEDULE ARE SUBJECT TO CHANGES WITH/WITHOUT NOTICE.
36 FOR BOOKINGS, PLS CONTACT : TEL : 63492750
37 MARKETING & SALES OPERATION
38 DAVID LOW NAN NAN SAM YEAN YONG
39 FELICIA KEH